A factual comparison for small businesses evaluating an AI phone answering service.
| Feature | AION | Smith.ai |
|---|---|---|
| 24/7 Availability | ✅ AI, always on | ✅ (human agents, shift-based) |
| Appointment Booking | ✅ | ✅ (add-on on some plans) |
| Call Transfer | ✅ | ✅ |
| Setup Time | < 10 min, self-service | Onboarding call typically required |
| Price/month | $89 flat | $95+ base, plus per-call fees |
| Free Trial | ✅ | Paid trial period only |
| AION Voice Receptionist | Smith.ai | |
|---|---|---|
| Monthly price | $89/mo | $95/mo |
| Per-call fee | None | $1.60–$1.90/call |
| Included minutes | 300 min/mo | Varies by plan |
| Overage rate | $0.15/min | Per-call, not per-minute |
| Setup | Self-service, live in under 20 min | Onboarding call typically required |
Smith.ai figures are their own publicly listed pricing as of the date this page was written — pricing changes over time, so please verify current rates directly on smith.ai before deciding.